Higher Education General Information Survey (HEGIS)
NYIT courses of study are registered by the New York State Education Department, Office of Higher Education and the Professions, under the Higher Education General Information Survey (HEGIS). View the HEGIS Code Directory below.
New York State Education Department
Office of Higher Education and the Professions
Cultural Education Center
Room 5B28
Albany, N.Y. 12230
Phone: 518.474.5851
HEGIS Code Directory
Academic Plan | Degree | Program Description | HEGIS Code | CIP Code |
---|---|---|---|---|
AAS.ACCT | AAS | Accounting | 50.02 | 52.0302 |
AAS.ARCTC | AAS | Architectural Technology | 56.02 | 04.0902 |
AAS.BUSAD | AAS | Business Administration | 50.04 | 52.0201 |
AAS.CMAR | AAS | Communication Arts | 50.08 | 10.0202 |
AAS.ELTC | AAS | Electrical Technology | 53.10 | 15.0303 |
ACRT.BLEX | ACERT | Bilingual Extension | 08.01 | 13.0299 |
ACRT.BLSC | ACERT | Bilingual Schl Counseling | 08.2601 | 13.1101 |
ACRT.ENETC | ACERT | Energy Technology | 09.25 | 15.9999 |
ACRT.EVMGT | ACERT | Environmental Management | 05.99 | 52.9999 |
ACRT.FCMGT | ACERT | Facilities Management | 05.99 | 52.9999 |
ACRT.HRMGT | ACERT | Human Resources Mgmt | 05.15 | 52.1001 |
ACRT.ISMGT | ACERT | Infrastructure Sec Mgmt | 21.99 | 43.0112 |
ACRT.SBDLT | ACERT | Sch Bld and Scl Dst LdshpandTech | 08.27 | 13.0401 |
ACRT.SBMGT | ACERT | Student Behavior Mgmt | 08.2601 | 13.1101 |
ACRT.SDLT | ACERT | Sch Dist Leadershp and Tech | 08.27 | 13.0401 |
ADIP.SLT | ADIP | School Leadership and Tech | 08.28 | 13.0404 |
BA.ENGL | BA | English | 15.01 | 23.0101 |
BA.INTST | BA | Interdisciplinary Studies | 49.99 | 30.9999 |
BARCH.ARCH | BARCH | Architecture | 02.02 | 04.0902 |
BFA.ADVPR | BFA | Advertising, PR and Tech | 06.04 | 09.0900 |
BFA.CAMP | BFA | Comm and Media Production | 06.05 | 09.0100 |
BFA.CMAR | BFA | Communication Arts | 06.03 | 09.0701 |
BFA.DFTV | BFA | Digital Film and TV Prod | 06.05 | 09.0702 |
BFA.DGART | BFA | Digital Art | 10.09 | 50.0102 |
BFA.GEJRN | BFA | Global and Elec Journalism | 06.02 | 09.0702 |
BFA.GRDS | BFA | Graphic Design | 10.09 | 50.0402 |
BFA.INTDS | BFA | Interior Design | 10.09 | 50.0408 |
BPS.HSMGT | BPS | Hospitality Management | 05.08 | 52.0909 |
BPS.INTST | BPS | Interdisciplinary Studies | 49.99 | 30.9999 |
BS.ACCT.CP | BS | Accounting/CPA Track | 05.02 | 52.0301 |
BS.ARCTC | BS | Architectural Technology | 02.99 | 04.0902 |
BS.BHSC | BS | Behavioral Sciences | 30.1701 | |
BS.BIOL | BS | Biology | 04.01 | 26.0101 |
BS.BIOTECH | BS | Biotechnology | 04 | 26.1201 |
BS.BUSAD | BS | Business Administration | 52.0201 | |
BS.CHEM | BS | Chemistry | 19.05 | 40.0501 |
BS.CMSC | BS | Computer Science | 07.01 | 11.0101 |
BS.CRJUS | BS | Criminal Justice | 21.05 | 43.0199 |
BS.ECE | BS | Electrical and Comp Eng | 09.09 | 14.1001 |
BS.ECET | BS | Electrical and Comp Eng Tech | 09.25 | 15.0000 |
BS.ENMGT | BS | Engineering Management | 09.13 | 15.1501 |
BS.HLTSC | BS | Health Sciences | 12.01 | 51.9999 |
BS.HLTWL | BS | Health and Wellness | 12.01 | 51.0001 |
BS.INTST | BS | Interdisciplinary Studies | 49.99 | 30.9999 |
BS.ITECH | BS | Information Technology | 07.01 | 11.0103 |
BS.LFSC | BS | Life Sciences | 26.0101 | |
BS.MCEN | BS | Mechanical Engineering | 09.10 | 14.1901 |
BS.NURS | BS | Nursing | 12.03 | 51.3801 |
BS.POLSC | BS | Political Science | 22.07 | 45.1001 |
BS.PSYC | BS | Psychology | 20.01 | 42.0101 |
BS.URBADM | BS | Urban Administration | 22.14 | 45.1201 |
CERT.GHLTH | CERT | Global Health | 12.14 | 51.2201 |
CERT.VIP | CERT | Vocational Independence | 30.9999 | |
DO.MED | DO | Osteopat Med | 12.10 | 51.1901 |
DO.MED.ACC | DO | Osteopat Med/Acceler Prog | 12.10 | 51.1901 |
DO.MED.AP | DO | Osteopat Med/Émigré Phys | 51.1901 | |
DO.MED.AP1 | DO | Osteopat Med/Émigré/Dec 1Yr | 51.1901 | |
DO.MED.AP2 | DO | Osteopat Med/Émigré/Dec 2Yr | 51.1901 | |
DO.MED.D1 | DO | Osteopat Med/Dec 1Yr | 51.1901 | |
DO.MED.D2 | DO | Osteopat Med/Dec 2Yr | 51.1901 | |
DO.MED.DPC | DO | Osteopat Med/Doct Pat Cont | 12.10 | 51.1901 |
DO.MED.ECT | DO | Osteopat Med/Extended Curr | 51.1901 | |
DO.MED.EPP | DO | Osteopat Med/Émigré Phys | 12.10 | 51.1901 |
DO.MED.FA | DO | Osteopat Med/Anatomy Fell | 51.1901 | |
DO.MED.FEL | DO | Osteopat Med/Acad Med Schol | 12.10 | 51.1901 |
DO.MED.FN | DO | Osteopat Med/Neurosci Fell | 51.1901 | |
DO.MED.FO | DO | Osteopat Med/OMM Fell | 51.1901 | |
DO.MED.SBM | DO | Osteopat Med/S Baptist Mem | 51.1901 | |
DPT.PT | DPT | Physical Therapy | 12.12 | 51.2308 |
DPT.PT.BS | DPT | Physical Therapy/Trans w/ BS | 51.2308 | |
MA.CMAR | MA | Communication Arts | 06.05 | 10.0202 |
MA.UXUI | MA | UX/UI Design and Development | 10.09 | 50.0499 |
MAR.ARCH | MARCH | Architecture | 04.0902 | |
MAT.AEBLBI | MAT | AdolEdBio7-12InitialBL | 08.03 | 13.1205 |
MAT.AEBLCH | MAT | AdolEdChem7-12InitialBL | 08.03 | 13.1205 |
MAT.AEBLEN | MAT | AdolEdEng7-12InitialBL | 08.03 | 13.1205 |
MAT.AEBLMA | MAT | AdolEdMath7-12InitialBL | 08.03 | 13.1205 |
MAT.AEBLPH | MAT | AdolEdPhys7-12InitialBL | 08.03 | 13.1205 |
MAT.AEBLSS | MAT | AdolEdSocSt7-12InitialBL | 08.03 | 13.1205 |
MAT.AED.BI | MAT | AdolEd Bio 7-12 Initial | 08.03 | 13.1205 |
MAT.AED.CH | MAT | AdolEd Chem 7-12 Initial | 08.03 | 13.1205 |
MAT.AED.EN | MAT | AdolEd Eng 7-12 Initial | 08.03 | 13.1205 |
MAT.AED.MA | MAT | AdolEd Math 7-12 Initial | 08.03 | 13.1205 |
MAT.AED.PH | MAT | AdolEd Phys 7-12 Initial | 08.03 | 13.1205 |
MAT.AED.SS | MAT | AdolEd SocSt 7-12 Initial | 08.03 | 13.1205 |
MBA.ECMBA | MBA | Masters of Bus Admin | 05.06 | 51.0201 |
MBA.EXMBA | MBA | Executive | 05.06 | 52.0201 |
MBA.MGT | MBA | Management | 05.06 | 52.0201 |
MBA.MGT.BR | MBA | Management/Bridge | 05.06 | 52.0201 |
MBA.PACCT | MBA | Prof Accounting/CPA | 05.02 | 52.0301 |
MFA.CMPGR | MFA | Computer Graphics | 10.09 | 11.0803 |
MFA.DGAD | MFA | Digital Art and Design | 10.09 | 11.0803 |
MS.AEDMAT | MS | Adolescence Educ/Math | 17.0101 | 13.1311 |
MS.AEDSCI | MS | Adolescence Educ/Science | 19.9920 | 40.9999 |
MS.AURD | MS | Arch, Urban and Reg Design | 02.05 | 04.0902 |
MS.BE | MS | Bioengineering | 09.05 | 14.0501 |
MS.CE.IB | MS | ChildEdInitialCertBilingual | 08.02 | 13.1202 |
MS.CE.IN | MS | ChildEdInitialCert | 08.02 | 13.1202 |
MS.CE.PB | MS | ChildEdProfCertBilingual | 08.02 | 13.1202 |
MS.CE.PN | MS | ChildEdProfCert | 08.02 | 13.1201 |
MS.CHLED | MS | Childhood Education | 08.02 | 13.1202 |
MS.CLNT | MS | Clinical Nutrition | 04.24 | 30.1901 |
MS.CLNT.BR | MS | Clinical Nutrition/Bridge | 12.99 | 30.1901 |
MS.CMSC | MS | Computer Science | 07.01 | 11.0101 |
MS.CMSC.BR | MS | Computer Science/Bridge | 07.01 | 11.0101 |
MS.CNSC | MS | Couns/School Counseling | 08.2601 | 13.1101 |
MS.CNSC.BI | MS | Couns/SchoolCounsBilingual | 08.2601 | 13.1101 |
MS.DS | MS | Data Science | 07.99 | 11.0199 |
MS.ECE | MS | Electrical and Comp Eng | 09.09 | 14.1001 |
MS.ECE.BR | MS | Electrical and Comp Eng/Bridg | 09.09 | 14.1001 |
MS.ECED.BI | MS | EarlyChEdBilingual B-G2 In | 08.23 | 13.1210 |
MS.ECED.BP | MS | EarlyChEdBilingual B-G2 Pr | 08.23 | 13.1210 |
MS.ECED.IN | MS | EarlyChEd Birth-G2 Initial | 08.23 | 13.1210 |
MS.ECED.PR | MS | EarlyChEd Birth-G2 Prof | 08.23 | 13.1210 |
MS.ENEM | MS | Energy Management | 05.99 | 15.0503 |
MS.ENEM.BR | MS | Energy Management/Bridge | 05.99 | 15.0503 |
MS.EVTC | MS | Env Tech and Sustainability | 04.20 | 15.0599 |
MS.EVTC.BR | MS | Environmental Tech/Bridge | 04.20 | 15.9999 |
MS.HRLR | MS | Hum Res Mgmt and Lbr Rel | 05.16 | 52.1002 |
MS.HRLR.BR | MS | Hum Res Mgmt and Lbr Rel/Brdg | 05.16 | 52.1002 |
MS.INCS | MS | Info Network and Comp Sec | 07.99 | 11.0101 |
MS.INCS.BR | MS | Info Ntwrk and Comp Sec/Bridg | 07.99 | 11.1003 |
MS.INST.BR | MS | Instruct Tech/Bridge | 07.99 | 13.9999 |
MS.INST.ET | MS | Instruct Tech/Edu Tech Spec | 07.99 | 13.9999 |
MS.INST.NC | MS | Instruct Tech/No Certif | 07.99 | 13.9999 |
MS.MCEN | MS | Mechanical Engineering | 09.10 | 14.1901 |
MS.MHSIM | MS | Med/Healthcare Simulation | 12.99 | 51.9999 |
MS.NMSS | MS | Neuromusculoskeletal Sci | 12.07 | 51.1401 |
MS.OT | MS | Occupational Therapy | 12.08 | 51.2306 |
MS.PA | MS | Physician Assistant Studies | 12.9910 | 51.0912 |
PHD.MEDSCI | PHD | Medical and Biological Sci | 12.99 | 51.1401 |
Enrollment in other than registered or otherwise approved programs may jeopardize a student’s eligibility for certain student aid awards. All of the above programs are registered according to the above indicated Higher Education General Information Survey (HEGIS) codes.