Higher Education General Information Survey (HEGIS)
New York Institute of Technology courses of study are registered by the New York State Education Department, Office of Higher Education and the Professions, under the Higher Education General Information Survey (HEGIS). View the HEGIS Code Directory below.
New York State Education Department
Office of Higher Education and the Professions
Cultural Education Center
Room 5B28
Albany, NY 12230
Phone: 518.474.5851
HEGIS Code Directory
Degree | Program Description | HEGIS Code | CIP Code |
---|---|---|---|
ACERT | Bilingual Extension | 13.0299 | 0801.00 |
ACERT | Bilingual School Counseling | 13.1101 | 0826.01 |
ACERT | Bilingual Special Education Extension | 13.0201 | 0899.00 |
ACERT | Business Analytics | 30.7102 | 0503.00 |
ACERT | Energy Technology | 15.9999 | 0925.00 |
ACERT | Environmental Management | 03.0103 | 0599.00 |
ACERT | Facilities Management | 04.0902 | 0599.00 |
ACERT | Human Resources Management | 52.1001 | 0515.00 |
ACERT | Infrastructure Security Management | 15.0703 | 2199.00 |
ACERT | Marketing | 52.1801 | 0509.00 |
ACERT | Nutrition for Healthcare Providers | 30.1901 | 0424.00 |
ACERT | Science, Technology, Engineering, and Math Education | 13.9999 | 0899.00 |
ACERT | Student Behavior Management | 13.1101 | 0826.01 |
ACERT | Virtual Education | 13.9999 | 0799.00 |
BA | Interdisciplinary Studies | 30.9999 | 4901.00 |
BARCH | Architecture | 04.0902 | 0202.00 |
BFA | Digital Art | 11.0803 | 1009.00 |
BFA | Graphic Design | 11.0803 | 1009.00 |
BFA | Interior Design | 04.0902 | 1009.00 |
BPS | Interdisciplinary Studies | 30.9999 | 4901.00 |
BS | Applied and Computational Mathematics | 27.0304 | 1703.00 |
BS | Architectural Technology | 04.0902 | 0299.00 |
BS | Bioengineering | 14.0501 | 0905.00 |
BS | Biology | 26.0101 | 0401.00 |
BS | Biotechnology | 26.1201 | 0499.00 |
BS | Business Administration | 52.0201 | 0506.00 |
BS | Chemistry | 40.0501 | 1905.00 |
BS | Computer Science | 11.0101 | 0701.00 |
BS | Construction Engineering | 14.3301 | 0908.00 |
BS | Electrical and Computer Engineering | 14.1001 | 0909.00 |
BS | Electrical and Computer Engineering Technology | 15.0000 | 0925.00 |
BS | Engineering Management | 15.1501 | 0913.00 |
BS | Exercise Science | 26.0908 | 1299.00 |
BS | Health and Wellness | 26.0102 | 1201.00 |
BS | Health Sciences | 26.0102 | 1201.00 |
BS | Information Technology | 11.0103 | 0701.00 |
BS | Interdisciplinary Studies | 30.9999 | 4901.00 |
BS | Life Sciences | 26.0101 | 0401.00 |
BS | Mechanical Engineering | 14.1901 | 0910.00 |
BS | Nursing | 51.3801 | 1203.00 |
BS | Nursing | 51.3801 | 1203.10 |
BS | Physics | 40.0801 | 1902.00 |
BS | Psychology | 42.0101 | 2001.00 |
BS | Psychology | 42.2799 | 2001.00 |
CERT | Esports Management and Entrepreneurship | 52.0101 | 0599.00 |
CERT | Global Health | 51.2201 | 1214.00 |
CERT | Technical Writing | 09.0101 | 5008.00 |
DO | Osteopathic Medicine | 51.1901 | 1210.01 |
DPT | Physical Therapy | 51.2308 | 1212.00 |
MA | User Experience/User Interface Design and Development (UX/UI) | 11.0801 | 1009.00 |
MARCH | Architecture | 04.0902 | 0202.00 |
MAT | Adolescence Education | 13.1205 | 0803.00 |
MBA | Executive | 52.0201 | 0506.00 |
MBA | Management | 52.1301 | 0506.00 |
MEM | Energy Management (Vancouver campus only) | 15.1701 | 0599.00 |
MFA | Digital Art and Design | 11.0803 | 1009.00 |
MPH | Public Health | 51.2201 | 1214.00 |
MS | Academic Medicine | 51.1401 | 1207.01 |
MS | Architecture, Computational Technologies | 04.0902 | 0202.00 |
MS | Architecture, Health and Design | 04.0902 | 0202.00 |
MS | Architecture, Urban Design | 04.0902 | 0205.00 |
MS | Bioengineering | 14.0501 | 0905.00 |
MS | Biomedical Sciences | 26.0102 | 1299.00 |
MS | Childhood Education | 13.1202 | 0802.00 |
MS | Clinical Nutrition | 30.1901 | 0424.00 |
MS | Computer Science | 11.0101 | 0701.00 |
MS | Counseling | 13.1101 | 0826.01 |
MS | Cybersecurity | 11.1003 | 0799.00 |
MS | Data Science | 11.0199 | 0799.00 |
MS | Early Childhood Education | 13.1210 | 0823.00 |
MS | Electrical and Computer Engineering | 14.1001 | 0909.00 |
MS | Energy Management | 15.1701 | 0599.00 |
MS | Mechanical Engineering | 14.1901 | 0910.00 |
MS | Medical/Healthcare Simulation | 51.9999 | 1299.00 |
MS | Mental Health Counseling | 51.1505 | 2104.10 |
MS | Occupational Therapy | 51.2306 | 1208.00 |
MS | Physician Assistant Studies | 51.0912 | 1299.10 |
MS | Risk Management | 52.1304 | 0506.00 |
OTD | Occupational Therapy | 51.2306 | 1208.00 |
PHD | Biological and Medical Sciences | 51.1401 | 1299.00 |
PHD | Computer Science | 11.0701 | 0701.00 |
PHD | Engineering | 14.0101 | 0901.00 |
Enrollment in other than registered or otherwise approved programs may jeopardize a student’s eligibility for certain student aid awards. All of the above programs are registered according to the above indicated Higher Education General Information Survey (HEGIS) codes.